iron_6string's Skill History
Skill Analytics
Comprehensive progress tracking and statistics

Level
1846
Total XP
58.4M
Rank
663,998
Today
+0
Skills
Select skill to analyze
Level Progress
Total Level1846 / 2277
Total XP: 58.4M81.1%
Recent Progress
This week+0
This month+0
Quick Stats
Daily AverageNo data
Rank Change+102,136
Training Days7 / 7 days
overall Progress
Experience growth over selected time period
Limited data: Only one day of data available.
Check back tomorrow for progress tracking!
Activity Overview
Daily XP gains over past year
0 active days in the last year
Loading...
Active Days
49
since tracking
Activity Rate
94%
since tracking
Best Streak
19
days
Progress Summary
Overall achievements for the selected time range
No progress during this week period.
Time to get back into the game!
Start tracking your OSRS achievements today
Join thousands of players automatically tracking rare drops and milestones.
Skills Overview
Complete skill levels, experience, and rankings
Skill | Level ↓ | Experience | Rank |
---|---|---|---|
![]() | 1,846 | 58.4M | 663,998 |
![]() | 95 | 9.2M | 264,184 |
![]() | 86 | 3.7M | 1,268,873 |
![]() | 86 | 4.0M | 379,898 |
![]() | 86 | 3.9M | 352,374 |
![]() | 85 | 3.3M | 1,318,916 |
![]() | 84 | 3.0M | 943,055 |
![]() | 84 | 3.2M | 789,399 |
![]() | 83 | 2.8M | 676,841 |
![]() | 82 | 2.4M | 679,886 |
![]() | 81 | 2.3M | 958,057 |
![]() | 81 | 2.4M | 1,388,024 |
![]() | 81 | 2.2M | 1,414,482 |
![]() | 81 | 2.3M | 646,237 |
![]() | 81 | 2.3M | 452,453 |
![]() | 80 | 2.2M | 891,242 |
![]() | 79 | 1.8M | 368,427 |
![]() | 75 | 1.3M | 694,472 |
![]() | 74 | 1.2M | 769,604 |
![]() | 74 | 1.2M | 705,563 |
![]() | 73 | 1.0M | 961,715 |
![]() | 72 | 910.1K | 1,022,368 |
![]() | 72 | 920.9K | 807,445 |
![]() | 71 | 878.7K | 1,136,341 |
Activities & Completions
Clue scrolls, minigames, and other activity completions
Activity | Completions ↓ | Rank |
---|---|---|
![]() | 509 | 370.9K |
![]() | 334 | 199.8K |
![]() | 195 | 195.7K |
![]() | 168 | 49.2K |
![]() | 73 | 85.2K |
![]() | 49 | 295.1K |
![]() | 40 | 480.4K |
![]() | 4 | 500.5K |
Boss Kills
Complete boss kill counts and rankings
Boss | Kills ↓ | Rank |
---|---|---|
![]() | 160 | 666.4K |
![]() | 79 | 571.2K |
![]() | 58 | 406.9K |
![]() | 32 | 90.0K |
![]() | 29 | 259.9K |
![]() | 22 | 312.3K |
![]() | 18 | 283.6K |
![]() | 16 | 522.6K |
![]() | 11 | 372.6K |